Student Demographics - Ethnic/Racial Background

Unduplicated Headcounts of All Students

Fall Quarters

Fall 2010 Fall 2011 Fall 2012
Count Percent Count Percent Count Percent
African Amer. 289 2.4% 298 3.0% 315 3.2%
Asian/Pac. Isl. 788 6.5% 758 7.7% 771 7.7%
Caucasian 5846 47.9% 5409 54.9% 5332 53.4%
Hispanic/Latino 859 7.0% 878 8.9% 1017 10.2%
International 166 1.4% 208 2.1% 284 2.8%
Native Amer. 207 1.7% 234 2.4% 215 2.2%
Other 478 3.9% 350 3.6% 334 3.3%
No Answer 3566 29.2% 1714 17.4% 1712 17.2%
Total 12199 9849 9980
Students of Color 2621 21.5% 2621 25.6% 2652 26.6%

Annual

2009-10 2010-11 2011-12
Count Percent Count Percent Count Percent
African Amer. 505 2.5% 542 2.6% 584 3.0%
Asian/Pac. Isl. 1241 6.1% 1273 6.2% 1356 6.9%
Caucasian 9435 46.6% 9667 47.3% 9825 50.0%
Hispanic/Latino 1725 8.5% 1630 8.0% 1683 8.6%
International 167 0.8% 214 1.0% 277 1.4%
Native Amer. 407 2.0% 400 2.0% 404 2.1%
Other 913 4.5% 736 3.6% 702 3.6%
No Answer 5844 28.9% 5992 29.3% 4835 24.6%
Total 20237 20454 19666
Students of Color 4791 23.7% 4581 22.4% 4729 24.0%

 

Unduplicated Headcounts of Credit-Bearing Students

Students exclusively enrolled in Continuing Education or other non-credit classes are not included.

Fall Quarters

Fall 2010 Fall 2011 Fall 2012
  Count Percent Count Percent Count Percent
African Amer. 282 2.5% 291 2.5% 306 3.5%
Asian/Pac. Isl. 776 7.0% 739 7.0% 751 8.5%
Caucasian 5582 50.4% 5169 50.4% 5091 57.4%
Hispanic/Latino 851 7.7% 858 7.7% 991 11.2%
International 166 1.5% 208 1.5% 284 3.2%
Native Amer. 201 1.8% 231 1.8% 202 2.3%
Other 461 4.2% 342 4.2% 320 3.6%
No Answer 2767 25.0% 1027 25.0% 918 10.4%
Total 11086 8865 8863
 
Students of Color 2707 25.5% 2571 23.2% 2570 29.0%

Annual

2009-10 2010-11 2011-12
  Count Percent Count Percent Count Percent
African Amer. 488 2.9% 532 3.1% 566 3.4%
Asian/Pac. Isl. 1196 7.0% 1244 7.2% 1303 7.8%
Caucasian 8804 51.7% 9052 52.4% 9258 55.3%
Hispanic/Latino 1693 9.9% 1606 9.3% 1634 9.8%
International 167 1.0% 212 1.2% 277 1.7%
Native Amer. 389 2.3% 386 2.2% 394 2.4%
Other 880 5.2% 707 4.1% 671 4.0%
No Answer 3403 20.0% 3538 20.5% 2641 15.8%
Total 17020 17277 16744
 
Students of Color 4646 27.3% 4475 25.9% 4568 27.3%