2003 Men's Cross Country Results
| Saturday, September 6 | Emerald City Invite (8K) 71 runners | Lower Woodland Park, Seattle | |
| Winning Time: 25:57.0 | |||
| Best CC Time: 29:14.0 | |||
| (53) Daniel Kore | 31:36.2 | ||
| (68) Scott Williams | 34:20.9 | ||
| (70) Dan English | 36:14.0 | ||
| Team Scores | |||
| (1) WWU | 20 | ||
| (2) UPS | 59 | ||
| (3) Seattle U | 70 | ||
| (4) SPU | 91 | ||
| (5) St. Martin's | 108 | ||
| EvCC, BCC, Northwest College, Evergreen State | inc | ||
| Saturday, September 13 | St. Martin's Invitational (8K) 69 runners | St. Martin's College, Lacey | |
| Winning Time: 25:22 | |||
| Best CC Time: 26:28 | |||
| (64) Scott Williams | 32:18 | ||
| (67) Dan English | 34:05 | ||
| (68) John Hallman | 34:24 | ||
| Team Scores: | |||
| (1) WWU | 56 | ||
| (2) St. Martin's | 68 | ||
| (3) Seattle University | 77 | ||
| (4) Highline CC | 82 | ||
| (5) SPU | 96 | ||
| (6) CWU | 111 | ||
| EvCC, Bellevue CC, Evergreen State | incomplete | ||
| Saturday, September 20 | CWU Invitational (4 miles) 80 runners | Irene Rhinehart Park, Ellensburg | |
| Winning Time: 20:20 | |||
| Best CC Time: 23:29 | |||
| (40) Daniel Kore | 23:29 | ||
| (66) Scott Williams | 25:01 | ||
| (77) Dan English | 27:14 | ||
| (78) John Hallman | 27:16 | ||
Team Scores: |
|||
| (1) Willamette | 32 | ||
| (2) Whitworth | 70 | ||
| (3) CWU | 88 | ||
| (4) Seattle Pacific | 91 | ||
| (5) Whitman | 112 | ||
| (6) WWU | 130 | ||
| (7) Georgia College and SU | 218 | ||
| Everett CC, Evergreen State | inc | ||
| Saturday, September 27 | Sundodger Invitational (8K) 203 runners | ||
| Winning Time: 24:24 | |||
| Best CC Time: 24:56 | |||
| (187) Scott Williams | 30:06 | ||
| (197) John Hallman | 32:05 | ||
| (198) Dan English | 32:17 | ||
| Team Scores: | |||
| (1) WWU | 64 | ||
| (2) Simon Fraser | 81 | ||
| (3) Spokane CC | 90 | ||
| (10) Clackamas CC | 280 | ||
| (11) Highline CC | 299 | ||
| (14) Bellevue CC | 368 | ||
| (16) Clark CC | 383 | ||
| Everett CC | inc | ||
Page Last Modified: 06/13/07 19:59



