Everett Community College
2008 Men's & Women's Cross Country Roster
MEN
| NAME | YR | HIGH SCHOOL |
| SPENCER BOYES | SO | PUYALLUP |
| JOSIAH CHESLIK | SO | LAKE STEVENS |
| PAT CROTEAU | FR | HENRY M. JACKSON |
| TYLER DAVIS | FR | CASCADE |
| MITCHELL ELIAS | SO | MONROE |
| TJ HORN | SO | PUYALLUP |
| TYLER NILSEN | SO | BOTHELL |
| CHRIS NORMAN | FR | SHADLE PARK |
| PAUL SIMBECK | FR | ARLINGTON |
| GABE TIPPERY | FR | CENTRALIA |
| GILBERT VAN CITTERS | SO | KAMIAK |
| ANDY WAGNER | FR | OLYMPIC |
| JACOB WAHLENMAIER | SO | CASCADE |
| ANDY WARREN | FR | LAKEWOOD |
| TIM WELCH | FR | LAKESIDE - NINE MILE FALLS |
| YON YILMA | FR | EDMONDS-WOODWAY |
WOMEN
| NAME | YR | HIGH SCHOOL |
| KENDALL BARDSLEY | FR | MARYSVILLE-PILCHUCK |
| AMANDA BRAGER | FR | GIG HARBOR |
| ASHLEY CLOUTIER | SO | CAMP POINT (IL) |
| JESSICA COSTIGAN | FR | GRANITE FALLS |
| LACEY COTTERILL | SO | SULTAN |
| TANEAL DETSCHMAN | SO | LYNNWOOD |
| MEGAN HALL | SO | OAK HARBOR |
| KRISSY McGILL | FR | OAK HARBOR |
| JOLENE MINOR | FR | LAKE STEVENS |
| CHRISTA PORTER | SO | LAKE STEVENS |
| STEPHANIE SACKMAN | FR | LAKE STEVENS |
| KELSEY WHIPPLE | FR | GONZAGA PREP |
HEAD COACH: MATT KOENIGS
ASSISTANT COACH: TBA
EMAIL: mkoenigs@everettcc.edu
PHONE: 360-306-0259
ATHLETIC DIRECTOR: LARRY WALKER
MASCOT/COLORS: TROJANS/RED & WHITE
Page Last Modified: 11/18/08 14:43

