2004 Trojan Volleyball Results & Record
Date |
Opponent | Scores |
Record |
| 9/1 | @ Lower Columbia College* | 13-30; 21-30; 21-30 | 0-1; 0-0 |
| 9/2 | vs Pierce College* | 30-23; 30-16; 30-24 | 1-1; 0-0 |
| 9/7 | vs Grays Harbor College* | 23-30; 30-21; 30-28; 30-22 | 2-1; 0-0 |
| 9/8 | vs Centralia College* | 31-33; 30-26; 30-16; 30-19 | 3-1; 0-0 |
| 9/10 | vs Green River CC* | 25-30; 30-27; 17-30; 32-30; 18-16 | 4-1; 0-0 |
| 9/15 | @ Centralia vs Grays Harbor College* vs Centralia College* |
34-32; 27-30; 30-23; 29-31; 14-16 30-27; 30-22; 30-20 |
|
| 9/22 | vs Bellevue CC | 23-30; 19-30; 12-30 | 5-3; 0-1 |
| 9/29 | @ Olympic College | 13-30; 19-30; 21-30 | 5-4; 0-2 |
| 10/1 10/2 |
@ Clackamas CC Crossover Tournament* Clackamas CC* Big Bend CC* Linn-Benton CC* Big Bend CC* |
23-30; 14-30; 21-30 24-30; 17-30; 13-30 16-30; 16-30; 14-30 24-30; 13-30 |
|
| 10/6 | vs Skagit Valley College | 15-30; 34-32; 30-27; 17-30; 15-11 | 6-8; 1-2 |
| 10/8 | @ Shoreline CC | 21-30; 13-30; 16-30 | 6-9; 1-3 |
| 10/11 | @ Edmonds CC | 22-30; 17-30; 26-30 | 6-10; 1-4 |
| 10/13 | vs Whatcom CC | 30-32; 15-30; 11-30 | 6-11; 1-5 |
| 10/15 | @ Bellevue CC | 11-30; 16-30; 17-30 | 6-12; 1-6 |
| 10/22 | vs Olympic College | 19-30; 25-30; 32-30; 21-30 | 6-13; 1-7 |
| 10/25 | @ Skagit Valley College | 30-26; 13-30; 14-30; 29-31 | 6-14; 1-8 |
| 10/27 | vs Shoreline CC | 20-30; 20-30; 19-30 | 6-15; 1-9 |
| 11/3 | vs Edmonds CC | 36-30; 30-32; 20-30 | 6-16; 1-10 |
| 11/5 11/6 |
@ Whatcom CC Crossover Tournament* |
6-30; 14-30; 18-30 34-32; 30-23; 30-24 27-30; 16-30; 13-30 16-30; 30-16; 10-15 |
|
| 11/8 | @ Whatcom CC | ||
| 11/10 | Tie Breaker (if necessary) | ||
| 11/18-11/20 | NWAACC Championships | ||
* Non-League Games BOLD = Match Win; Italics = Match Loss



