Tuition Rates - New Rates Published Below

The following table outlines current tuition rates at Everett Community College.

Note: Fees for self-support classes vary, please refer to the course description in the class schedule for current fees on that particular self-support class.below, as well as the specific course listings for unique fees. See "Payment" section for the payment schedule and deadlines.

Non-resident tuition and Other Non-resident tuition is determined in accordance with our residency requirements.  For information on residency, residency requirements, and reduced tuition please refer to our residency section by clicking here.

Tuition Rates Below are Effective Beginning Fall 2009 Quarter and remain effective through the 2009 - 2010 Academic Year

Tuition Rates for the 2009-2010 Academic Year

View full description of tuition and fees policies and procedures

Credits

RESIDENTS
See residency criteria

NON-RESIDENT
Tuition reduced for U.S. Citizens and Permanent residents

OTHER NON-RESIDENTS

 1-10    $81.00 (per credit)     $133.75 (per credit)     $253.00 (per credit) 
 10    $810.00 $1,337.50 $2,530.00
 11   $843.00 $1,371.50 $2,567.00
 12   $876.00 $1,405.50 $2,604.00
 13   $909.00 $1,439.50 $2,641.00
 14   $942.00 $1,473.50 $2,678.00
 15   $975.00 $1,507.50 $2,715.00
 16 $1,008.00 $1,541.50 $2,752.00
 17 $1,041.00 $1,575.50 $2,789.00
 18 $1,074.00 $1,609.50 $2,826.00
 19 $1,147.00 $1,725.50 $3,071.00
 20 $1,220.00 $1,841.50 $3,316.00
 21 $1,293.00 $1,957.50 $3,561.00
 22 $1,366.00 $2,073.50 $3,806.00
 23 $1,439.00 $2,189.50 $4,051.00
 24 $1,512.00 $2,305.50 $4,296.00
 25 $1,585.00 $2,421.50 $4,541.00

 

Page Last Modified: 08/31/09 10:07