Student Demos - Ethnicity

Student Demographics - Ethnic/Racial Background

Unduplicated Headcounts of All Students

Fall Quarters

  Fall 16 Fall 17 Fall 18
  Count Percent Count Percent Count Percent
Total 10234   9886   9976  
African American 261 3% 301 3% 321 3%
American Indian/Alaskan Native 133 1% 106 1% 78 1%
Asian 691 7% 727 7% 744 7%
Hispanic 1169 11% 1178 12% 1358 14%
Multiracial 553 5% 513 5% 537 5%
Other Race 208 2% 230 2% 234 2%
Pacific Islander/Native Hawaiian 37 0% 43 0% 40 0%
White 5083 50% 5000 51% 4901 49%
International 450 4% 452 5% 398 4%
No Response 1649 16% 1336 14% 1365 14%
             
SOC 3052 30% 3098 31% 3312 33%

Annual

  2016-17 2017-18 2018-19
  Count Percent Count Percent Count Percent
Total 19813   19358   19077  
African American 502 3% 516 3% 522 3%
American Indian/Alaskan Native 230 1% 185 1% 150 1%
Asian 1279 6% 1289 7% 1318 7%
Hispanic 2194 11% 2382 12% 2499 13%
Multiracial 1008 5% 1042 5% 1060 6%
Other Race 414 2% 419 2% 400 2%
Pacific Islander/Native Hawaiian 77 0% 89 0% 88 0%
White 9389 47% 9186 47% 8852 46%
International 586 3% 565 3% 498 3%
No Response 4134 21% 3685 19% 3690 19%
             
SOC 5704 29% 5922 31% 6037 32%

Unduplicated Headcounts of Credit-Bearing Students

Students exclusively enrolled in Continuing Education or other non-credit classes are not included.

Fall Quarters

  Fall 16 Fall 17 Fall 18
  Count Percent Count Percent Count Percent
Total 8943   8941   9003  
African American 253 3% 293 3% 310 3%
American Indian/Alaskan Native 110 1% 100 1% 76 1%
Asian 668 7% 711 8% 724 8%
Hispanic 1147 13% 1156 13% 1336 15%
Multiracial 538 6% 504 6% 529 6%
Other Race 198 2% 222 2% 225 2%
Pacific Islander/Native Hawaiian 35 0% 43 0% 40 0%
White 4884 55% 4836 54% 4755 53%
International 449 5% 452 5% 398 4%
No Response 661 7% 624 7% 610 7%
             
SOC 2949 33% 3029 34% 3240 36%

Annual

  2016-17 2017-18 2018-19
  Count Percent Count Percent Count Percent
Total 16355   16320   16070  
African American 480 3% 498 3% 502 3%
American Indian/Alaskan Native 205 1% 170 1% 143 1%
Asian 1217 7% 1233 8% 1271 8%
Hispanic 2140 13% 2327 14% 2443 15%
Multiracial 980 6% 1018 6% 1029 6%
Other Race 387 2% 393 2% 376 2%
Pacific Islander/Native Hawaiian 74 0% 87 1% 86 1%
White 8908 54% 8757 54% 8422 52%
International 584 4% 565 3% 498 3%
No Response 1380 8% 1272 8% 1300 8%
             
SOC 5483 34% 5726 35% 5850 36%