Snohomish County Population by Ethnicity
| 2018 Sno. Co. Population | Percent | |
| Total | 805,120 | |
| American Indian or Alaska Native, Non-Hispanic | 9,115 | 1.1% |
| Asian, Non-Hispanic | 85,749 | 10.7% |
| Black or African American, Non-Hispanic | 22,672 | 2.8% |
| Hispanic or Latino | 85,186 | 10.6% |
| Native Hawaiian or Other Pacific Islander, Non-Hispanic | 4,279 | 0.5% |
| Two or More Races Total, Non-Hispanic | 35,361 | 4.4% |
| White, Non-Hispanic | 562,758 | 69.9% |
| People of Color | 242,362 | 30.1% |
Source: 2018 Population Estimates https://ofm.wa.gov/ Data and Research - Population Estimates
