Tuition Rates

Tuition and fees refer to full general tuition, operating fees, service and activities fees, technology fees, class fees, self-supporting class fees and lab fees. Please note, some fees are non-refundable. The following information and table outline current tuition rates at Everett Community College.

Self-Support Classes

Self-Supported classes are usually distinguished by a comprehensive class fee that is different from state regulated tuition. Fees for Self-Support classes vary, please refer to the course description in the class schedule for current fees on that particular self-support class, as well as the specific course listings for fees associated with Self-Support classes. Information on Self-Supported classes is also contained in EvCC's Catalog.

Please Note: Intensive English Language Program (IELP) self support classes have a separate fee schedule.

See the payment section for the payment schedule and deadlines.

Non-resident tuition and Other Non-resident tuition is determined in accordance with our residency requirements. For information on residency and residency requirements, please refer to our Residency website. For information about tuition reduction and space available waivers, please visit our tuition reduction website.

Tuition Rates

Use the charts below to determine your tuition. See a full description of tuition and fees policies and procedures. To view previous year's tuition rates, please refer to our course catalog archive. Every year legislation announces what our tuition rates will be. Once legislation passes the rates, our Board of Trustees will then vote to approve the new rates.
2023-2024 tuition rates are effective Fall 2023 through Summer 2024.
2024-2025 rates are effective Fall 2024 through Summer 2025.

Lower Division Courses (299 & below)

2023-2024 Tuition Rates 

Credits Resident Non-Resident Non-Resident Operating Fee Waiver
       
1 - 10 Credits $122.76 (per credit) $317.13(per credit) $184.36 (per credit)
11 - 18 Credits $60.57 (per credit) $68.51 (per credit) $63.24 (per credit)
Above 18 Credits $110.87 (per credit)      $305.24 (per credit)      $159.46 (per credit)
       
Credits Resident Non-Resident Non-Resident Operating Fee Waiver
1 122.76 317.13 184.36
2 245.52 634.26 368.72
3 368.28 951.39 553.08
4 491.04 1268.52 737.44
5 613.80 1585.65 921.80
6 736.56 1902.78 1106.16
7 859.32 2219.91 1290.52
8 982.08 2537.04 1474.88
9 1104.84 2854.17 1659.24
10 1227.60 3171.30 1843.60
11 1288.17 3239.81 1906.84
12 1348.74 3308.32 1970.08
13 1409.31 3376.83 2033.32
14 1469.88 3445.34 2096.56
15 1530.45 3513.85 2159.80
16 1591.02 3582.36 2223.04
17 1651.59 3650.87 2286.28
18 1712.16 3719.38 2349.52
19 1823.03 4024.62 2508.98
20 1933.90 4329.86 2668.44
21 2044.77 4635.10 2827.90
22 2155.64 4940.34 2987.36
23 2266.51 5245.58 3146.82
24 2377.38 5550.82 3306.28
25 2488.25 5856.06 3465.74

2024-2025 Tuition Rates

Credits Resident Non-Resident Non-Resident Operating Fee Waiver
1 - 10 Credits $126.36 $326.90 $190.15
11 - 18 Credits $60.57 $68.51 $65.06
Above 18 Credits $110.87 $305.24 $164.61
Credits Resident Non-Resident Non-Resident Operating Fee Waiver
1 $126.36 $326.90 $190.15
2 $252.72 $653.80 $380.30
3 $379.08 $980.70 $570.45
4 $505.44 $1307.60 $760.60
5 $631.80 $1634.50 $950.75
6 $758.16 $1961.40 $1140.90
7 $884.52 $2288.30 $1331.05
8 $1010.88 $2615.20 $1521.20
9 $1137.24 $2942.10 $1711.35
10 $1263.60 $3269.00 $1901.50
11 $1325.88 $3339.48 $1966.56
12 $1388.16 $3409.96 $2031.62
13 $1450.44 $3480.44 $2096.68
14 $1512.72 $3550.92 $2161.74
15 $1575.00 $3621.40 $2226.80
16 $1637.28 $3691.88 $2291.86
17 $1699.56 $3762.36 $2356.92
18 $1761.84 $3832.84 $2421.98
19 $1876.31 $4147.85 $2586.59
20 $1990.78 $4462.86 $2751.20
21 $2105.25 $4777.87 $2915.81
22 $2219.72 $5092.88 $3080.42
23 $2334.19 $5407.89 $3245.03
24 $2448.66 $5722.90 $3409.64
25 $2563.13 $6037.91 $3574.25

Bachelors Program Tuition Rates

2023-2024 Tuition Rates 

Credits Resident Non-Resident Non-Resident Operating Fee Waiver
       
1 - 10 Credits $239.28 (per credit)    $673.88(per credit)     $360.94(per credit)
11 - 18 Credits $11.88(per credit) $12.80 (per credit) $12.80 (per credit)
Above 18 Credits $227.39 (per credit) $661.99 (per credit) $336.04 (per credit)
       
Credits Resident Non-Resident Non-Resident Operating Fee Waiver
1 239.28 673.88 360.94
2 478.56 1347.76 721.88
3 717.84 2021.64 1082.82
4 957.12 2695.52 1443.76
5 1196.40 3369.40 1804.70
6 1435.68 4043.28 2165.64
7 1674.96 4717.16 2526.58
8 1914.24 5391.04 2887.52
9 2153.52 6064.92 3248.46
10 2392.80 6738.80 3609.40
11 2404.68 6751.60 3622.20
12 2416.56 6764.40 3635.00
13 2428.44 6777.20 3647.80
14 2440.32 6790.00 3660.60
15 2452.20 6802.80 3686.20
16 2464.08 6815.60 3686.20
17 2475.96 6828.40 3669.00
18 2487.84 6841.20 3711.80
19 2715.23 7503.19 4047.84
20 2942.62 8165.18 4383.88
21 3170.01 8827.17 4719.92
22 3397.40 9489.16 5055.96
23 3624.79 10151.15 5392.00
24 3852.18 10813.14 5728.04
25 4079.57 11475.13 6064.08

2024-2025 Tuition Rates

Credits Resident Non-Resident Non-Resident Operating Fee Waiver
1 - 10 Credits $246.38 $694.36 $372.03
11 - 18 Credits $12.13 $13.10 $13.10
Above 18 Credits $227.39 $661.99 $346.49
Credits Resident Non-Resident Non-Resident Operating Fee Waiver
1 $246.38 $694.36 $372.03
2 $492.76 $1388.72 $744.06
3 $739.14 $2083.08 $1116.09
4 $985.52 $2777.44 $1488.12
5 $1231.90 $3471.80 $1860.15
6 $1478.28 $4166.16 $2232.18
7 $1724.66 $4860.52 $2604.21
8 $1971.04 $5554.88 $2976.24
9 $2217.42 $6249.24 $3348.27
10 $2463.80 $6943.60 $3720.30
11 $2475.93 $6956.70 $3733.40
12 $2488.06 $6969.80 $3746.50
13 $2500.19 $6982.90 $3759.60
14 $2512.32 $6996.00 $3772.70
15 $2524.45 $7009.10 $3785.80
16 $2536.58 $7022.20 $3798.90
17 $2548.71 $7035.30 $3812.00
18 $2560.84 $7048.40 $3825.10
19 $2795.33 $7730.87 $4171.59
20 $3029.82 $8413.34 $4518.08
21 $3264.31 $9095.81 $4864.57
22 $3498.80 $9778.28 $5211.06
23 $3733.29 $10460.75 $5557.55
24 $3967.78 $11143.22 $5904.04
25 $4202.27 $11825.69 $6250.53

Understanding Tuition and Fees in ctcLink

ctcLink displays more information to students about tuition and fees than Everett Community College's previous system. One big change is that tuition is now shown split out into the Operating, Building, and S&A (Services and Activities) components. 

Most classes charge operating, building, and S&A fees as tuition. 

  • Operating fee: A tuition fee that supports school operations.
  • Building fee: A tuition fee that supports infrastructure and innovation. This tuition fee is charged for in-person and online classes.
  • S&A fee: A tuition services and activity fee used to cover student activities and programs.

Everett Community College follows the State Board for Community and Technical Colleges (SBCTC) tuition and fees policies, which generally describe the amounts that are charged for different types of classes and students. More information is available at the SBCTC tuition and fees web page.

Resident Student Tuition

Previously, resident students may have only seen a charge of $565.20* for a 5-credit classes. Now, in ctcLink, resident students will see separate charges for:

  • Resident Operating Fee - $446.20*
  • Resident Building Fee - $60.90*
  • Resident S&A Fee - $58.10*

The total charged to the student remains $565.20.*

Below is an example of a typical set of charges for a resident student in one class.

resident tuition detail screen capture

*Note: This example is from 2020-2021, state rates vary by year. More information is available at the SBCTC tuition and fees web page.

Non-Resident Student Tuition

Non-Resident Students will see additional charges as part of SBCTC policy. (Please refer to SBCTC tuition and fees web page.

  • NonResident Operating Fee: Non-resident students may see both an ‘Operating Fee’ and an ‘Operating Fee Diff’. The ‘Diff’ fee is the differential between the resident and non-resident rate. 
  • NonResident Building Fee: Non-resident students will see two ‘NonResident Building’ charges. One is the charge at the Resident rate, and the other is the non-resident differential. 

Below is an example* of a typical Non-Resident Student Account screen: 

nonresident tuition detail screen capture

*Note: This is an example from 2020-2021, state rates vary by year. More information is available at the SBCTC tuition and fees web page.